For pre-cleaning of test tubes and bottles.
| Shape | Brush head | Base of the brush |
| Cylindrical | With front Filament | With eyelet |
| Art. no. | Diameter | Total length | Filament | Tassel diameter | Tassel length | Tassel Filament |
| S870600 | 7 | 340 | 90 | Galvanized | Wool | Bristles |
| S870601 | 10 | 340 | 90 | |||
| S970193 | 12 | 450 | 90 | |||
| S970194 | 20 | 450 | 90 | |||
| S970195 | 25 | 500 | 120 | |||
| S960666 | 30 | 300 | 150 | |||
| S500545 | 30 | 330 | 100 | |||
| S970901 | 50 | 500 | 140 | Poly-wire | PP | Cotton |
| S970903 | 50 | 1020 | 140 | |||
| S970904 | 70 | 500 | 140 | |||
| S970906 | 70 | 1020 | 140 | |||
| S970907 | 80 | 500 | 140 | |||
| S970909 | 80 | 1020 | 140 | |||
| S120024 | 50 | 500 | 120 | V2A | PA | PA |
| S050078 | 60 | 500 | 150 | |||
| S090298 | 100 | 400 | 100 |

