Skip to content

Regular cleaning of the boiler extends the lifespan of any heating system and leads to a more cost-effective use. By reducing pollutant emissions and lowering the flue gas temperature, the efficiency of your system is increased. Twisted round brushes are our classics and are available in a wide range of variations. For the technical area, the following table shows such possibilities. Please select your configuration and let us know the desired brush diameter:

Art. no. Diameter Total length Brush length Filament Core wire Shape Special features
S020581 7 400 100 PA 6 Galvanized Cylindrical
S060323 10,5 240 90
S000453 20 760 75
S870438 25 460 100
S080149 30 1000 110
S860172 30 1110 100
S090410 35 900 60
S010632 40 800 100
S800497 40 800 80 With cap
S871269 50 1110 100
S710057 35 920 25
S030561 60 750 70
S090567 60 1000 110
S090411 60 900 100
S730629 70 1250 50
S110366 100 1000 150
S090483 120 350 150
S090482 160 1000 150
S010672 8 500 100 corrugated cast steel
S010673 11
S010674 16
S010675 21
S050720 10 corrugated stainless steel
S050721 12
S050722 15
S050723 20
S020582 10 PA 6
S020583 20

 

Art. no. Diameter Total length Brush length Filament Core wire Shape Special features
S503539  90 / 40  800  100  Steel smooth Galvanized Flat cut
S530289  100 / 50  1110  100 
S030083  60 / 30  550  70  PA 6 
S030375  30 / 15  1000  75 
S980485  90 / 40  600  100 
S650281  100 / 50  1250  110 
S970950  60 / 25  800  120 
S020584  35 / 15  400  60 
S070885  30 / 20  1000  100 
S090115  40 / 15  600  150 
S020585  50 / 25  500  100 
S730448  40 / 30  1000  80  Filoplast
S720443  30 / 15  500  80  Poly wire
S730115  30 / 7  500  80 
S020970  25 / 11  400  100  Galvanized   Cutting form “rhomb“
S730185  40 / 22  700  80 
S090214  30 / 12  75ß  75 
S090412  50 / 40  800  80 
S090413  60 / 30  800  80 
S980008  30 / 15  800  100 
S030777  20 / 20  1100  80 
S990258  60 / 60  1200  140 
Back To Top